Pajero is a famous SUV introduced by the mitsubishi corporation.Lets see the features of the SUV.Mitsubishi Pajero is equipped with 4M40 2.8litre 4 cylinder Indirect Injection Diesel Engine with intercooler and turbocharger, which generates an awesome power of 118.5 bhp @ 4000 rpm and torque of 29.8 kgm @ 2000 rpm.
Pajero's silent shaft technology helps keep the engine smooth and delivers superior low-end torque needed for satisfying on-road acceleration.
Mitsubishi Pajero has state-of-the art safety features. Its collision safety-enhanced body consists of impact-absorbing crushable zones and a highly rigid cabin structure, which is strategically reinforced. The headlining and pillars impact-absorbing design minimise head injuries and the fuel tank's location reduces the possibility of fuel leakage in an accident, which help in reducing severity of injuries in most collisions greatly increase chances of surviving accidents.The engine is equipped with the following features,
2.8 litre 8 Valve SOHC turbocharged intercolled Diesel | ||
Engine | (4M4O) | |
Displacement | 2835 | |
Bore x Stroke | 95.0 x 100.0 | |
Compression Ratio | 21.0 | |
Max. Output (EEC net) kW (PS) / rpm | 88.5 (118.5) / 4000 | |
Max. Torque (EEC net) N-m (Kg-m) / rpm | 292 (29.8) / 2000 |
The dimensions are,
Overall Length | mm | 4730 |
Overall Width | mm | 1695 |
Overall Height | mm | 1890 |
Wheelbase | mm | 2725 |
Front Track | mm | 1420 |
Rear Track | mm | 1435 |
Ground Clearance | mm | 190 |
Cargo Room Length | mm | 1380 |
Cargo Room Width | mm | 1445 |
Cargo Room Height | mm | 1135 |
Kerb Weight | kg | 2060 |
Gross Vehicle Weight | kg | 2720 |
Seating Capacity | persons | 7 |
And the performmance details given below,
Max. Speed | km/h | 150 |
Roof Carrying Capacity | kg | 100 |
Max. climbing ability | tan q | 0.7 |
Min. Turning Radius | m | 5.9 |
Approach Angle | 39.5* | |
Ramp break-over Angle | 23.0* | |
Departure Angle | 26.5* |
No comments:
Post a Comment